Top 100 cryptocurrencies, cleaned
The hundred largest cryptocurrencies by market capitalisation, with stablecoins, wrapped assets and liquid staking derivatives taken out. Refreshed daily. Last checked 21 August 2026.
Every mainstream ranking includes the dollar tokens, so anyone who wants a list of things that actually move on their own ends up deleting rows by hand. This is that list with the rows already deleted, and with the reason for each deletion written down rather than assumed.
What was removed, and why
- Stablecoins (USDT, USDC, USDe, DAI) — They track a currency rather than moving on their own, so a wheel that lands on one has not picked anything.
- Wrapped assets (WBTC, WETH, cbBTC) — A wrapped token is a claim on the coin already on the wheel. Listing both would give that coin two segments.
- Liquid staking tokens (stETH, wstETH, WBETH) — Same asset again, with a staking wrapper. It is not a separate thing to pick.
- Exchange-issued duplicates (bridged and mirrored listings) — The same underlying coin counted twice on a different chain.
The ranks below are the original ranks from the underlying data, so the gaps are informative: a jump from one number to the next is exactly where a stablecoin or a wrapped token used to sit.
The list
| Rank | Ticker | Name |
|---|---|---|
| 1 | BTC | Bitcoin |
| 2 | ETH | Ethereum |
| 4 | BNB | BNB |
| 5 | XRP | XRP |
| 7 | SOL | Solana |
| 8 | TRX | TRON |
| 9 | HYPE | Hyperliquid |
| 10 | DOGE | Dogecoin |
| 11 | ZEC | Zcash |
| 12 | LINK | Chainlink |
| 13 | LEO | UNUS SED LEO |
| 14 | ADA | Cardano |
| 15 | XMR | Monero |
| 16 | XLM | Stellar |
| 17 | BCH | Bitcoin Cash |
| 19 | CC | Canton |
| 20 | LTC | Litecoin |
| 21 | GRAM | Gram (prev. Toncoin) |
| 24 | SHIB | Shiba Inu |
| 25 | HBAR | Hedera |
| 26 | SUI | Sui |
| 28 | AVAX | Avalanche |
| 31 | CRO | Cronos |
| 32 | TAO | Bittensor |
| 33 | UNI | Uniswap |
| 34 | NEAR | NEAR Protocol |
| 35 | OKB | OKB |
| 37 | WLFI | World Liberty Financial |
| 39 | ONDO | Ondo |
| 40 | ASTER | Aster |
| 41 | AAVE | Aave |
| 42 | MNT | Mantle |
| 43 | PEPE | Pepe |
| 44 | DOT | Polkadot |
| 45 | SKY | Sky |
| 46 | PUMP | Pump.fun |
| 48 | M | MemeCore |
| 49 | WLD | Worldcoin |
| 50 | ICP | Internet Computer |
| 51 | ENA | Ethena |
| 52 | BGB | Bitget Token |
| 54 | ETC | Ethereum Classic |
| 55 | MORPHO | Morpho |
| 56 | KCS | KuCoin Token |
| 57 | PI | Pi |
| 58 | POL | Polygon (prev. MATIC) |
| 59 | ALGO | Algorand |
| 60 | JST | JUST |
| 61 | ATOM | Cosmos |
| 62 | STABLE | Stable |
| 63 | KAS | Kaspa |
| 64 | QNT | Quant |
| 65 | GT | GateToken |
| 66 | RENDER | Render |
| 67 | LIT | Lighter |
| 68 | VVV | Venice Token |
| 69 | JUP | Jupiter |
| 70 | FIL | Filecoin |
| 71 | ARB | Arbitrum |
| 72 | FLR | Flare |
| 73 | ETHFI | ether.fi |
| 74 | XDC | XDC Network |
| 75 | CAKE | PancakeSwap |
| 76 | NEXO | Nexo |
| 77 | APT | Aptos |
| 78 | PENGU | Pudgy Penguins |
| 79 | 币安人生 | 币安人生 |
| 80 | CRV | Curve DAO Token |
| 81 | INJ | Injective |
| 82 | DASH | Dash |
| 84 | VET | VeChain |
| 85 | VIRTUAL | Virtuals Protocol |
| 86 | AERO | Aerodrome Finance |
| 87 | TRUMP | OFFICIAL TRUMP |
| 89 | SPX | SPX6900 |
| 90 | PYTH | Pyth Network |
| 91 | FET | Artificial Superintelligence Alliance |
| 92 | ZRO | LayerZero |
| 93 | TIA | Celestia |
| 94 | NIGHT | Midnight |
| 95 | BSV | Bitcoin SV |
| 96 | SEI | Sei |
| 98 | MON | Monad |
| 99 | SUN | Sun [New] |
| 100 | STX | Stacks |
| 102 | GNO | Gnosis |
| 103 | LUNC | Terra Classic |
| 104 | VELVET | Velvet |
| 105 | PIEVERSE | Pieverse |
| 107 | BTT | BitTorrent [New] |
| 108 | PENDLE | Pendle |
| 109 | FLOKI | FLOKI |
| 110 | NFT | AINFT |
| 111 | BONK | Bonk |
| 112 | XPL | Plasma |
| 113 | XTZ | Tezos |
| 114 | CFX | Conflux |
| 115 | SYRUP | Maple Finance |
| 116 | IMX | Immutable |
| 117 | OP | Optimism |
Market data provided by CoinMarketCap — CoinMarketCap. Rank, ticker and name only; this site stores no prices.
Using it
Take it. There is no licence on this page beyond whatever the underlying data requires, no attribution asked for beyond a link if you find it useful, and no API key to request. If you want any of these lists as a wheel instead, every one of them is one click away.